Portland Market Report
$730,603
AVERAGE PRICE OF 3,265 HOMES$387,536
AVERAGE PRICE OF 11 DISTRESSED HOMES$1,880,007
AVERAGE PRICE OF 526 MULTI-MILLION DOLLAR HOMES$976,140
AVERAGE PRICE OF 477 NEWLY BUILT HOMES$1,450,737
AVERAGE PRICE OF 114 HOMES WITH A POOL$590,334
AVERAGE PRICE OF 185 REDUCED PRICE HOMESAverage Home
Average Price | $730,603 |
Avg Bedrooms | 2.4 beds |
Avg Bathrooms | 1.92 baths |
Average Price by Bedrooms
1 bedroom | $393,458 |
2 bedrooms | $492,938 |
3 bedrooms | $631,365 |
4 bedrooms | $900,246 |
5 bedrooms | $1,240,648 |
Portland Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 3,400 | 3,662 | 3,680 | 3,724 | 3,696 |
Average Price | $736,384 | $745,224 | $740,780 | $746,780 | $757,006 |
Avg Price Change | -1.20% | +0.60% | -0.81% | -1.37% | -0.34% |
Median Price | $547,925 | $561,748 | $567,406 | $567,401 | $573,911 |
Med Price Change | -2.52% | -1.01% | +0.00% | -1.15% | -0.23% |
Avg Bedrooms | 2.44 beds | 2.48 beds | 2.48 beds | 2.5 beds | 2.52 beds |
Avg Bathrooms | 1.95 baths | 1.99 baths | 1.98 baths | 1.98 baths | 1.99 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cleveland | 235 | $682,330 | 76 days |
Franklin | 263 | $606,579 | 77 days |
Ida B Wells | 268 | $681,230 | 90 days |
Jefferson | 278 | $659,890 | 90 days |
Lincoln | 647 | $921,964 | 119 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,265 | $730,603 | 98 days |
Distressed Homes | 11 | $387,536 | 202 days |
Multi-Million Dollar Homes | 526 | $1,880,007 | 131 days |
Newly Built Homes | 477 | $976,140 | 105 days |
Homes with a Pool | 114 | $1,450,737 | 92 days |
Reduced Price Homes | 185 | $590,334 | 85 days |